Sizing Chart for Violin, Viola and Cello
Information on this page:
Don't know what size to get?
Listed below is some useful information about instrument sizes.Find out what size violin, viola, or cello you have.
Find out what size is right for you.
Violin Sizes by Arm Length
Violin Size | Arm Length(in inches) |
---|---|
4/4 (Full Size) | 24 |
3/4 | 22.5 |
1/2 | 21 |
1/4 | 19 |
1/8 | 18 |
1/10 | 16.5 |
1/16 | 15 |
Violin Sizes by Age
If the above, arm length information, is available, it is the more accurate way to determine size.
Otherwise, you can use the age chart below to make the determination.
Violin Size |
Age |
---|---|
4/4 (Full Size) | 12 year and older |
3/4 | 10-11 |
1/2 | 8-9 |
1/4 | 6-7 |
1/8 | 5-6 |
1/10 | 4-5 |
1/16 | 3 and below |
Cello Sizing Tips:
Don't know what size you have?
Below are common sizes for violin, viola, and Cello.
All measurements are in Inches. 1 Inch = 25.4 mm
Size | Body Length | Total Length | Max Width | |
---|---|---|---|---|
Cello European Standard |
4/4 Full | 30 | 48 | 17.75 |
7/8 | 28.5 | 46.5 | 17 | |
3/4 | 27.25 | 45 | 16 | |
1/2 | 26 | 42 | 15 | |
1/4 | 23 | 38.5 | 13.5 | |
1/8 | 20 | 33.5 | 11.75 | |
1/10 | 17.75 | 29.5 | 9.75 | |
Cello Suzuki Standard |
4/4 Full | 30 | 48 | 17.75 |
3/4 | 26 | 42 | 15 | |
1/2 | 23 | 38.5 | 13.5 | |
1/4 | 20 | 33.5 | 11.75 | |
1/8 | 17.75 | 29.5 | 9.75 | |
Viola |
16.5 | 16.5 | 27 | 9 |
16 | 16 | 26.5 | 8.75 | |
15.5 | 15.5 | 26 | 8.5 | |
15 | 15 | 25 | 8.0 | |
14 | (4/4 VI) | 23 | 7.5 | |
13 | (3/4 VI) | 21.75 | 7.0 | |
12 | 1/2 VI) | 20.5 | 6.75 | |
Violin |
4/4 | 14 | 23.5 | 7.5 |
7/8 | 13.5 | 22.5 | 7.25 | |
3/4 | 13 | 21.75 | 7 | |
1/2 | 12.5 | 20.5 | 6.75 | |
1/4 | 11.5 | 18.75 | 6 | |
1/8 | 10.25 | 17.25 | 5.5 | |
1/10 | 9.25 | 16 | 5 | |
1/16 | 8.25 | 14.5 | 4.45 | |
All measurements are in Inches. 1 inch = 25.4 millimeter |